Contact Us
Services
About Manufacturers Components Inc.
Home
Call Toll Free 1.800.367.0377

Speaker & Audio Component catalog : General Mylar Type Speakers

  

Model No. Diameter Depth IMP S.P.L. Power (Watt) Frequency
Range
Magnet Net Weight Note
Size Weight
mm inch mm ohm dB/w Nom Max Hz mm grm oz grm oz
A15M01 40 1.5 17.0 8 83 0.1 0.2 fo~4000 13 x 10 9.8 0.35 21.9 0.77 -
A17M01 45 1.75 18.0 8 83 0.1 0.2 fo~4000 13 x 10 9.8 0.35 38.0 1.34 -
A20M01 50 2 19.0 8 84 0.2 0.3 fo~4000 13 x 10 9.8 0.35 39.3 1.39 -
A22M01 57 2.25 20.0 8 84 0.2 0.3 fo~4500 13 x 10 9.8 0.35 41.5 1.46 -
A25M01 66 2.5 21.6 8 85 0.3 0.5 fo~5000 13 x 10 9.8 0.35 45.7 1.61 -
A27M01 70 2.75 22.2 8 85 0.4 0.6 fo~5000 13 x 10 9.8 0.35 46.8 1.65 -
A30M18 77 3 27.8 8 86 1 2 fo~5000 13 x 12 11.7 0.41 57.0 2.01 -
F33M03 87 3.4375 29.7 8 86 5 8 fo~10000 60 x 32 x 8 81 2.86 320.7 11.31 Square
A35M01 92 3.5 28.0 8 84 1 2 fo~10000 13 x 10 9.8 0.35 59.1 2.08 -
A40M02 102 4 36.5 8 84 2 3 fo~10000 13 x 12 11.7 0.41 77.4 2.73 -
top
top