Contact Us
Services
About Manufacturers Components Inc.
Home
Call Toll Free 1.800.367.0377

Speaker & Audio Component catalog : General Ferrite

  

Model No. Diameter Depth IMP S.P.L. Power (Watt) Frequency Range Magnet Net Weight Note
Size Weight
mm inch mm ohm dB/w Nom Max Hz mm grm oz grm oz
F15C01 41 1.5 12.0 8 78 0.1 0.2 fo~4000 27 x 17 x 3 5.18 0.18 27.0 0.95 -
F17C01 45 1.75 16.5 8 84 0.1 0.2 fo~4000 32 x 18 x 6 16.5 0.58 54.6 1.93 -
F20C01 50 2 17.8 8 84 0.2 0.3 fo~4000 32 x 18 x 6 16.5 0.58 57.5 2.03 -
F22C01 57 2.25 18.4 8 84 0.2 0.4 fo~4500 32 x 18 x 6 16.5 0.58 59.4 2.10 -
F22C07-1 57 2.25 18.4 8 86 0.25 0.4 fo~4500 35 x 18 x 6 21.2 0.75 69.5 2.45 -
F25C04 66 2.25 19.8 8 86 0.3 0.5 fo~5000 32 x 18 x 6 16.5 0.58 63.3 2.23 -
F27C01 70 2.75 20.8 8 86 0.4 0.6 fo~5000 32 x 18 x 6 16.5 0.58 66.3 2.34 -
F30C08M-3 77 3 25.6 8 86 2 2.5 fo~1000 36 x 18 x 6 29.9 0.80 82.1 2.90 -
F33C04 87 3.4375 29.5 8 86 2 4 fo~1000 40 x 22 x 7 30.7 1.08 122.3 4.31 -
F35C07 92 3.5 31.2 8 85 2 4 fo~1000 40 x 22 x 7 30.7 1.08 132.8 4.68 Square
F40C25 102 4 36.5 8 87 2 4 fo~1000 45 x 22 x 7 42.5 1.50 222.0 7.83 Square
F40C29 102 4 51.5 8 86 5 8 fo~1500 60 x 32 x 10 101.0 3.56 406.6 14.34 Square
F50C08-1 120 5 43.3 8 85 3 5 fo~1200 45 x 22 x 8 48.5 1.71 232.8 8.21 Semi
Square
F65C04-1 165 6.5 57.9 8 87 5 8 fo~1000 60 x 32 x 8 81.0 2.86 420.8 14.84 -
F80C03-1 200 8 68.2 8 88 5 8 fo~1000 60 x 32 x 10 101.0 3.56 584.7 20.62 -
top
top