Contact Us
Services
About Manufacturers Components Inc.
Home
Call Toll Free 1.800.367.0377

Speaker & Audio Component catalog : Dynamic Speakers

  

Model No. Diameter Input (W) IMP Fo SPL Frequency MGNT Size Net WT Depth Frame
mm inch Nor Max ohm Hz dB Range Fo-Hz mm grm mm
40-12AB 40 1.57 0.1 0.2 12 440 80 12,000 9.5 x 1.5 9.0 6.3 Metal
42-6ABR 42 1.65 0.25 0.4 6 550 83 7,000 9.5 x 1.5 9.5 6.0 Metal
50-8AB 50 2.00 0.2 0.3 8 340 81 3,000 9.5 x 1.5 12.0 5.5 Metal
28-8BB 28 1.10 0.1 0.15 8 700 79 12,000 12.5 x 1.25 7.0 3.8 Metal
32-8B 32 1.26 0.1 0.2 8 450 80 5,000 12.5 x 1.25 5.5 5.6 Metal
36-6BC 36 1.42 0.2 0.3 6 510 83 6,000 12.5 x 1.25 7.5 4.6 Metal
36-7BC-01 36 1.42 0.1 0.15 7.2 460 80 7,000 12.5 x 1.25 8.0 4.6 Metal
36-8B-10 36 1.42 0.1 0.2 8 460 81 5,000 12.5 x 1.25 8.0 4.6 Metal
36-8B-20 36 1.42 0.2 0.3 8 550 83 7,000 12.5 x 1.25 7.5 4.3 Metal
36-16B-01 36 1.42 0.1 0.2 16 460 82 6,000 12.5 x 1.5 5.5 4.6 Metal
40-7B-01 40 1.57 0.1 0.2 7.2 460 82 10,000 12.5 x 1.5 9.0 4.7 Metal
40-8BB 40 1.57 0.3 0.5 8 520 85 4,000 12.5 x 1.5 10 6.9 Metal
40-8B-03 40 1.57 0.3 0.4 8 670 83 4,000 12.5 x 1.5 10.3 6.8 Metal
42-32B-02 42 1.65 0.1 0.2 32 300 85 6,000 12.5 x 1.5 8.25 7.0 Metal
44-8B 44 1.8 0.2 0.25 8 450 84 8,000 12.5 x 1.5 10.25 6.2 Metal
top
top