Contact Us
Services
About Manufacturers Components Inc.
Home
Call Toll Free 1.800.367.0377

Speaker & Audio Component catalog : Dynamic Speakers

  

Model No. Diameter Input (W) IMP Fo SPL Frequency MGNT Size Net WT Depth Frame
mm inch Nor Max ohm Hz dB Range Fo-Hz mm grm mm
20-8S 20 0.78 0.1 0.2 8 760 78 6,000 6.5 X 1.0 4.5 3.5 Metal
23-8A 23 0.9 0.1 0.2 8 550 80 15,000 9.5 x 1.5 5.0 5.1 Metal
28-8AB 28 1.1 0.1 0.2 8 580 81 15,000 9.5 x 1.5 5.5 4.5 Metal
28-8AB-04 28 1.1 0.1 0.2 8 560 82 12,000 9.5 x 1.5 5.5 4 Metal
30-8A-04 30 1.18 0.1 0.2 8 600 81 20,000 9.5 x 1.5 7.0 7.0 Metal
30-16A 30 1.18 0.1 0.2 16 300 95 3,500 9.5 x 1.5 5.75 6.3 Metal
30-16A-01 30 1.18 0.1 0.2 16 550 80 15,000 9.5 x 1.5 7.0 5.8 Metal
30-32A-01 30 1.18 0.05 0.1 32 660 82 15,000 9.5 x 1.5 8.0 5.8 Metal
30-32A-04F 30 1.18 0.1 0.2 32 300 94 3,500 9.5 x 1.5 6.25 5.8 Metal
36-4AB 36 1.42 0.2 0.3 4 560 83 7,000 9.5 x 1.5 7.25 5.7 Metal
36-8AB-01 36 1.42 0.1 0.2 8 560 81 7,000 9.5 x 1.5 7.25 5.3 Metal
40-4AB-01 40 1.57 0.1 0.2 4 460 80 6,000 9.5 x 1.5 9.3 6.3 Metal
40-4AB-06 40 1.57 0.2 0.3 4 600 83 10,000 9.5 x 1.5 8.0 5.5 Metal
40-6A 40 1.57 0.2 0.3 6 550 82 10,000 9.5 x 1.5 9.0 6.3 Metal
40-8AB-02 40 1.57 0.2 0.3 8 460 82 9,000 9.5 x 1.5 9.3 6.3 Metal
top
top