Contact Us
Services
About Manufacturers Components Inc.
Home
Call Toll Free 1.800.367.0377

Speaker & Audio Component catalog : General Alnico Type Speakers

  

Model No. Diameter Depth IMP S.P.L. Power (Watt) Frequency Range Magnet Net Weight Note
Size Weight
mm inch mm ohm dB/w Nom Max Hz mm grm oz grm oz
A15C02 38 1.5 17.3 8 80 0.1 0.2 fo~4000 13 x 10 9.8 0.35 28.8 1.02 -
A15C03 40 1.5 16.5 8 80 0.1 0.2 fo~4000 13 x 10 9.8 0.35 21.9 0.77 -
A17C01 45 1.75 18.0 8 84 0.1 0.2 fo~4000 13 x 10 9.8 0.35 38.0 1.34 -
A20C01 50 2 19.8 8 84 0.2 0.3 fo~4000 13 x 10 9.8 0.35 39.3 1.39 -
A20C05 50 2 19.0 8 84 0.2 0.3 fo~4000 13 x 10 9.8 0.35 42.2 1.49 -
A20C13 50 2 20.0 8 84 0.2 0.3 fo~4000 13 x 10 9.8 0.35 43.2 1.52 Square
A22C02 57 2.25 19.4 8 84 0.2 0.3 fo~4500 13 x 10 9.8 0.35 41.1 1.45 -
A22C04 57 2.25 20.0 8 84 0.2 0.3 fo~4500 13 x 10 9.8 0.35 44.0 1.55 Square
A25C05 66 2.5 21.6 8 86 0.3 0.6 fo~5000 13 x 10 9.8 0.35 49.1 1.73 -
A25C06 66 2.5 23.8 8 85 1 2 fo~12000 13 x 10 9.8 0.35 47.4 1.67 -
A25C07 66 2.5 21.2 8 86 0.3 0.6 fo~5000 13 x 10 9.8 0.35 48.2 1.70 Square
A27C01-1 70 2.75 22.2 8 86 0.4 0.6 fo~5000 13 x 10 9.8 0.35 45.7 1.61 -
A30C02 77 3 24.2 8 86 0.8 1.5 fo~6000 13 x 10 9.8 0.35 49.4 1.74 -
A30C09 77 3 27.0 8 85 1 2 fo~10000 13 x 10 9.8 0.35 55.0 1.94 Square
A33C02 87 3.4375 29.5 8 86 1 2 fo~10000 13 x 10 9.8 0.35 70.3 2.48 Square
A35C04 92 3.5 29.5 8 85 2 3 fo~10000 13 x 12 11.7 0.41 63.1 2.23 -
A35C07 92 3.5 32.8 8 85 2 3 fo~10000 13 x 12 11.7 0.41 75.0 2.65 Square
A40C03 102 4 38.6 8 86 2 4 fo~10000 14 x 15 16.9 0.60 87.0 3.07 Square
A40C05 102 4 393.3 8 85 2 4 fo~10000 13 x 15 14.5 0.51 86.9 3.06 -
A40C28 102 4 55.6 8 87 5 8 fo~15000 55 x 22 x 7
45 x 22 x 7
66.0
42.5
2.32
1.50
350.9 12.38 Square
Shield
Type
top
top